HIGH VOLTAGE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Battery Module | 4 | 5 | 6 | 7 | 8 | 8+8 |
Battery System Capacity (kWh) | 20,8 | 26 | 31,2 | 36,4 | 41,6 | 83,2 |
Recomended Voltage(V) | min 200 max 232 | min 250 max 290 | min 300 max 348 | min 350 max 406 | min 400 max 464 | min 800 max 928 |
Dimension (WxDxH mm) | 580x463x660 | 580x463x825 | 580x463x990 | 580x463x1155 | 580x463x1320 | 2x 580x463x1320 |
Weight (kg) | 229,2 | 286,5 | 343,8 | 401,1 | 458,4 | 2x 458,4 |
Depth of Discharge | Up to 95% | |||||
Charge/Discharge(Max Adc) | 100/100 * | |||||
Comunication | RS485, CAN, 232, Wifi | |||||
Altitude (m) | < 3000 | |||||
Design life | 10 Years (25°C) | |||||
Cycle Life Up to | > 7000 (25°C) | |||||
Standards | IEC62619/UL1973 / CE / UN38.3 | |||||
New Serie 5K3-XP | EMEA Version |
WeCo 5.3kwh 51.2V Lithium Battery 5K3-XP Dual Voltage battery warranty terms for Performance warranty applicability
See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current.
ll data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo.